|
||||||||||
| Material Safety Data Sheet | ||||||||||
| ® | ||||||||||
| Section I. | PRODUCT INFORMATION | |||||||||
| Product N | CAS No. 9110U810 | Chemical Name: Soda-Lime Silicon Dioxide Glass | ||||||||
| Description: Sand manufactured from recycled glass | DOT Identification: Not regulated by DOT | |||||||||
| Section II. HAZARDOUS INGREDIENTS | ||||||||||
| Glass sand is not classified as a hazardous material by the criteria of the OSHA Hazard Communication Standard, Title 29, Code of Federal Regulations, Section 1910.1200, Hazard Communication. | ||||||||||
| Contains no free ( or crystalline) silica; all components are amorphous/non-crystalline | ||||||||||
| Nuisance Dust concern only | ||||||||||
| Section III. PHYSICAL DATA | ||||||||||
| Boiling Point (°F): N/A | Solubility in Water: Insoluble | Specific Gravity: 2.5 | ||||||||
| Vapor Pressure: N/A | Evaporation Rate: N/A | % Volatile by Volume: N/A | ||||||||
| Vapor Density: N/A | Apperance & Odor: Odorless, transparent or colored particulate | |||||||||
| Section IV. FIRE & EXPLOSION DATA | ||||||||||
| Non-flammable and non-hazardous inorganic material | ||||||||||
| Section V: REACTIVITY DATA | ||||||||||
| Stability: Material is stable | Hazardous Polymerization: Will not occur | |||||||||
| Materials to Avoid: Hydrofluoric Acid | Hazardous Decomposition Products: None | |||||||||
| Section VI: HEALTH HAZARD DATA | ||||||||||
| Nuisance Dust (total): 10 mg/m³ TLV (units) depends upon particle size | ||||||||||
| Nuisance Dust (Respirable): 5 mg/m³ TLV (Units) depends upon particle size | ||||||||||
| Routes of Entry: | Lungs (breathing ): Yes | Ingestion: No | Skin: No | |||||||
| Health Hazard (Acute & Cronic ): Dust in excess of recommended exposure limits may result in irritation to the respiratory tract. | ||||||||||
| Carcinogeneity | NTP Not Listed | IARC Monographs: Not Listed | OSHA Regulation: Not Listed | |||||||
| Signs & Symptoms of Exposure: Eye and respiratory irritation may result if recommended exposure limits are exceeded. | ||||||||||
| Medical Conditions Generally Aggtavated by Exposure: Cronic lung conditions may be aggravated by exposure to high concentrations of dust. | ||||||||||
| Emergency & First Aid Procedures: Eyes: Flush
throughly with water. See physican if discomfort persists. Respiratory: Remove to fresh air. |
||||||||||
| Section VII. PRECAUTIONS FOR SAFE HANDELING & USE | ||||||||||
| Steps to be taken in case of material spill: Sweep up and discard; avoid excessive dusting | ||||||||||
| Waste Disposal Method: Dispose in approved landfill in accordance with federal, state and local regulations. | ||||||||||
| Precautions for handling & storing: Spillage may result in slippery conditions. When transferring material, care should be taken to avoid dusting. | ||||||||||
| This material is not a SARA Title III reportable substance. | ||||||||||
| Section VIII. CONTROL MEASURES | ||||||||||
| Respiratory protection: If dust concentrations exceed recommended Permissible Exposure Limits, use NIOSH- approved respirators. | ||||||||||
| Ventilation: Local exhaust Protective Gloves: None | ||||||||||
| Eye Protection: NIOSH-approved safety glasses or goggles (tight fitting recommended) | ||||||||||
| Other Protective Clothing or Equiptment: None required | ||||||||||
|
||||||||||